Full-size sample photos from Pentax 400mm F/5.6
Sample Images + Reviews | | Classified ads | | eBay Auctions + Stores | | Historical Prices | | | Historical prices on eBayThis chart shows average prices of successfully ended auctions on eBay along with the total number of auctions found.
Choose country/region:
Convert prices to:
USD 1900.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USD 1520.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USD 1140.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USD 760.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USD 380.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USD 0.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Month Auctions Price | 3/07 1 290 | 4/07 1 105 | 5/07 1 288 | 6/07 2 269 | 8/07 2 185 | 11/07 2 347 | 12/07 1 22 | 2/08 2 364 | 3/08 1 455 | 4/08 1 610 | 5/08 1 575 | 6/08 1 385 | 9/08 2 196 | 10/08 2 432 | 11/08 1 345 | 4/09 1 278 | 5/09 1 142 | 7/09 1 478 | 10/09 1 1875 | 1/10 1 222 | 3/10 1 191 | 9/10 1 370 | 2/11 1 405 | 5/11 1 202 | 1/12 1 710 | 2/12 2 191 | 4/12 1 306 | 7/12 1 355 | 9/12 1 149 | 10/12 1 76 | 1/13 1 450 | 2/13 1 205 | 4/13 1 214 | 6/13 2 405 | 11/13 2 138 | 12/13 1 157 | 1/14 2 207 | 4/14 2 145 | 10/14 1 211 | 1/15 1 127 | 3/15 1 157 | 6/15 1 152 |
Want to buy or sell? Check how much others paid for this item. See details of auctions that ended last month. |
Privacy Copyright © 2006-2015 Xtreeme Sagl (partner site
planyo online reservations).
flickr is a registered trademark of Yahoo! Inc.
All photos viewed on this website are copyrighted by their owners. Clicking on images will take you to the flickr page for given photo where you can check the copyright information from the author.
|