Full-size sample photos from Zeiss 21mm F/4.5
Sample Images + Reviews | | Classified ads | | eBay Auctions + Stores | | Historical Prices | | | Historical prices on eBayThis chart shows average prices of successfully ended auctions on eBay along with the total number of auctions found.
Choose country/region:
Convert prices to:
USD 1100.00 | | | | | | | | | | | | | | | | | | | | | |
USD 880.00 | | | | | | | | | | | | | | | | | | | | | |
USD 660.00 | | | | | | | | | | | | | | | | | | | | | |
USD 440.00 | | | | | | | | | | | | | | | | | | | | | |
USD 220.00 | | | | | | | | | | | | | | | | | | | | | |
USD 0.00 | | | | | | | | | | | | | | | | | | | | | |
Month Auctions Price | 9/07 1 769 | 4/08 1 739 | 5/08 1 900 | 8/08 1 830 | 7/09 1 741 | 3/10 1 44 | 11/10 2 1054 | 2/11 1 795 | 3/11 1 524 | 2/12 1 951 | 5/12 1 792 | 2/13 1 921 | 5/13 2 931 | 12/13 1 603 | 1/14 1 693 | 3/14 1 661 | 4/14 2 700 | 5/14 1 812 | 8/14 1 813 | 9/14 1 700 | 7/15 1 581 |
Want to buy or sell? Check how much others paid for this item. See details of auctions that ended last month. |
Privacy Copyright © 2006-2015 Xtreeme Sagl (partner site
planyo online reservations).
flickr is a registered trademark of Yahoo! Inc.
All photos viewed on this website are copyrighted by their owners. Clicking on images will take you to the flickr page for given photo where you can check the copyright information from the author.
|