Processing file...
          Try the sample photos
    Camera settings (EXIF data)
PixelPeeper is a participant in the Amazon Services LLC Associates Program. We may earn a commission on affiliate links.
  Focal length
      45mm
    Aperture
      ƒ/16.0
    Shutter speed
      1.3s
    ISO
      640
    Metering mode
      Multi-segment
    Exposure program
      Manual
    Exposure compensation
      0
    Flash
      Off, Did not fire
    Taken at
      2014:09:19 01:54:57
    Software
      
        Adobe Photoshop Lightroom 6.10 (Macintosh)
      
    Copyright
      
        
            GOG
        
      
    GPS Location
      
          —
      
    GPS Altitude
      —
    GPS Date & time
      —
    Lightroom edits
      Lightroom Edits are incomplete.
      
    
        This file has XMP metadata included, but some important adjustments are missing.
        This likely means that the image wasn’t fully edited in Lightroom and won’t
        produce a reliable preset.
      
    
      
        Download XMP Preset
        includes universal settings
      
      
        Download Extended Preset
        includes White Balance, Exposure, Sharpening, Lens Corrections etc.
      
      
        Download DNG Preset for LR mobile
        Generates a dummy DNG file you can use as a preset in Lightroom mobile.
      
      
        Download Extended DNG Preset
        includes White Balance and Exposure settings
      
      
        Download 
  .lrtemplate Preset
        old preset format
      
      
        Download Full XMP Settings
        
          This file may not work as a preset. It contains all settings
          exported by Lightroom (XMP sidecar file).
        
      
    
    Need help?
  
Basic
| Profile | Adobe Standard | |
| White Balance | As Shot | |
| Temperature | 5550 | |
| Tint |  | 0 | 
| Tone | ||
|---|---|---|
| Exposure |  | +0.25 | 
| Contrast |  | 0 | 
| Highlights |  | 0 | 
| Shadows |  | +63 | 
| Whites |  | -39 | 
| Blacks |  | -1 | 
| Presence | ||
|---|---|---|
| Texture |  | |
| Clarity |  | +12 | 
| Dehaze |  | 0 | 
| Vibrance |  | +34 | 
| Saturation |  | 0 | 
Tone Curve
      Tone Curve:
      Linear
    
    | Region | ||
|---|---|---|
| Highlights |  | 0 | 
| Lights |  | 0 | 
| Darks |  | 0 | 
| Shadows |  | 0 | 
Color Mixer / HSL
| Hue | ||
|---|---|---|
| Red |  | 0 | 
| Orange |  | 0 | 
| Yellow |  | 0 | 
| Green |  | 0 | 
| Aqua |  | 0 | 
| Blue |  | 0 | 
| Purple |  | 0 | 
| Magenta |  | 0 | 
| Saturation | ||
|---|---|---|
| Red |  | 0 | 
| Orange |  | 0 | 
| Yellow |  | 0 | 
| Green |  | 0 | 
| Aqua |  | 0 | 
| Blue |  | 0 | 
| Purple |  | 0 | 
| Magenta |  | 0 | 
| Luminance | ||
|---|---|---|
| Red |  | 0 | 
| Orange |  | 0 | 
| Yellow |  | 0 | 
| Green |  | 0 | 
| Aqua |  | 0 | 
| Blue |  | 0 | 
| Purple |  | 0 | 
| Magenta |  | 0 | 
Split Toning / Color Grading
| Midtones | ||
|---|---|---|
| Hue |  | |
| Saturation |  | |
| Luminance |  | |
| Shadows | ||
|---|---|---|
| Hue |  | 0 | 
| Saturation |  | 0 | 
| Luminance |  | |
| Highlights | ||
|---|---|---|
| Hue |  | 0 | 
| Saturation |  | 0 | 
| Luminance |  | |
| Global | ||
|---|---|---|
| Hue |  | |
| Saturation |  | |
| Luminance |  | |
| Blending |  | |
| Balance |  | 0 | 
Detail
| Sharpening | ||
|---|---|---|
| Amount |  | 25 | 
| Radius | +1.0 | |
| Detail |  | 25 | 
| Masking |  | 0 | 
| Noise Reduction | ||
|---|---|---|
| Luminance |  | 25 | 
| Smoothness |  | 39 | 
Effects
| Grain | ||
|---|---|---|
| Amount |  | 0 | 
| Size |  | |
| Roughness |  | |
Camera Calibration
| Shadows | ||
|---|---|---|
| Tint |  | 0 | 
| Red Primary | ||
|---|---|---|
| Hue |  | 0 | 
| Saturation |  | 0 | 
| Green Primary | ||
|---|---|---|
| Hue |  | 0 | 
| Saturation |  | 0 | 
| Blue Primary | ||
|---|---|---|
| Hue |  | 0 | 
| Saturation |  | 0 | 
Other Adjustments
| Crop | Image was cropped | |
| Spot removal | No information | |
| Red eye fix | No information | |
| Radial filter | No information | |
| Graduated filter | No information | |
 
       
       
       
       
 
 
 
 
